Specification: 1.5ml 1.8ml 3ml (Fits Multi-dose autoinjector,Reusable injection Pen,Disposable injection pen)
High precision instrument control
Pre-washed, ready for use (RFU)
Borosilicate glass barrels for pen-injectors
Support pharmaceutical enterprises to skip production process.
unit(mm)
d1 a | d2 a | d3 a | d4 | d5 | d6 | h1 | h2 | |||||||
TOL± | TOL± | min | TOL± | TOL± | TOL± | TOL± | TOL± | |||||||
8.65 | 0.10 | 6.85 | 0.10 | 6.55 | 7.15 | 0.20 | 5.50 | 0.35 | 3.15 | 0.20 | 5.00 | 0.20 | 2.90 | 0.10 |
10.85 | 1.10 | 8.65 | 0.10 | 8.35 | 7.15 | 0.20 | 5.50 | 0.35 | 3.15 | 0.20 | 5.00 | 0.20 | 2.90 | 0.10 |
10.95 | 0.15 | 9.25 | 0.10 | 8.95 | 7.15 | 0.20 | 5.50 | 0.35 | 3.15 | 0.20 | 5.00 | 0.20 | 2.90 | 0.10 |
11.65 | 0.15 | 9.65 | 0.10 | 9.35 | 7.15 | 0.20 | 5.50 | 0.35 | 3.15 | 0.20 | 5.00 | 0.20 | 2.90 | 0.10 |
Specification: 3ml (Fits Multi-dose autoinjector,Reusable injection Pen,Disposable injection pen) High precision instrument control Pre-washed, ready for use (RFU) Borosilicate glass barrels for pen-injectors